RECN sends two things: usage stats to PostHog (EU cloud) and crash reports to Sentry. Both are on by default and both stop the moment you turn off Share crash reports and usage stats in Settings under Privacy. Turning it off also deletes this install's random id, so if you turn it back on you start as a new, unlinked install. Only release builds send anything.
Sent with every usage event
| Property | What it is |
|---|---|
| Install id | A random id made on this install. Not tied to an account or your hardware. Replaced with a new one if you turn sharing off and on again. |
| Owner name | The name you typed during setup. |
| Mesh tag | An opaque tag your paired devices share, so they count as one person. It is a hash, not a device id. |
| Devices in mesh | How many devices you have paired, including this one. |
| Surface | desktop or mobile. |
| Form factor | phone, tablet, or desktop. |
| OS | macOS, Windows, Linux, iOS, or Android. |
| App version | The RECN build you are running. |
| Time | When the event happened. |
Usage events
Each event is sent once, when the thing succeeds. Events are not queued: if you are offline, they are dropped.
| Event | Sent when | Extra property |
|---|---|---|
app_opened | RECN launches, and the first time it comes back to the front each day. | — |
app_ready | RECN finishes starting up. Once per launch. | startup_ms: how long startup took |
app_error | Something goes wrong and RECN logs an error. At most once a day for each area. | area: which part of RECN (for example, sync or recorder). Never the error message. |
onboarding_completed | You finish setup. | — |
recording_saved | A recording is saved. | source (for example, recorder); length in seconds; mono or stereo; input kind: built-in, wired, USB, Bluetooth, or other. Never the device name. |
session_saved | A session is saved. | takes: how many takes it has |
editor_action | You use a session editing tool. At most once a day for each tool. | action: loop, marker, punch, split, trim, move, or delete |
drawing_tool | You use a drawing tool. At most once a day for each tool. | tool (for example, pen or eraser) |
library_view | You switch how your library is shown. At most once a day for each view. | view: the view you picked |
update_started | You start installing a RECN update. | — |
note_created | You create a note. | kind: text or drawing |
transcription_completed | A transcript finishes. | — |
audiogram_rendered | An audiogram video finishes rendering. | — |
export_completed | An export finishes. | format: the file type, or stems |
device_paired | You pair a device. | — |
device_removed | You remove a paired device. | — |
permission_denied | A permission RECN needs is refused. | permission (for example, microphone) |
search_used | You search. Once per search, not per keystroke. | — |
sync_problem | Sync hits a problem. At most once a day for each kind of problem. | cause: the kind of problem, from a fixed list |
Crash reports
When RECN crashes or hits an error, Sentry receives the error and stack trace, recent technical logs from the app, and device and operating-system details. Home-folder paths are removed from Dart error text and logs before they leave your device. Recordings, notes, and photos are not attached.
Never sent
- Recordings or any audio
- Notes, drawings, or attached images
- Transcripts
- Titles, file names, or file paths in usage events
- What you search for
- Error messages in usage stats. Usage stats carry only the area of RECN an error came from; crash reports are described above.
- Device names
- Location. RECN adds none, and tells PostHog not to look up a location from your network (IP) address. PostHog and Sentry still receive that address as part of receiving each request, like any internet service.
More detail, including retention and how to ask for deletion, is in the privacy policy.